News release ยท February 22, 2007

News Release

February 22, 2007

Additional Platinum Group Element Results from the Seagull Ultramafic Intrusion

 
  • Elevated Osmium reflects a primitive primary magma

East West Resource Corporation (TSX-V: EWR) and Canadian Golden Dragon Resources Ltd (TSX-V: CGG), announce additional assays obtained from three sections within two holes WM06-23, WM06-24 and WM06-25 from the Seagull Intrusion where previous platinum-palladium analysis were announced August 2, 2006. An additional four Platinum Group Elements, Iridium (Ir), Rhodium (Rh), Osmium (Os) and Ruthenium (Ru) were analysed but with a different method than previously used on other holes reported October 10, 2000, October 18, 2000 and January 9, 2001, and as a result these assays cannot be directly compared with past data done by neutron activation analysis (NAA) which has a lower detection limit than other methods.

The results in this news release were done through an ALS Chemex subcontactor by fire assay extraction from a 30 gram sample using nickel sulphides as a collector, then an ICP (Inductively Coupled Plasma) finish. The levels of detection are adequate to determine the presence of these elements and interpret the nature of the geological setting.

The project set out above is being supervised by R. Middleton, P.Eng, who is the qualified person and responsible for quality control of the assaying and reporting.

Drill Hole WM06-23

Ticket # Hole # From (m) To (m) Width (m) Pt (ppb) Pd (ppb) Rh (ppb) Ir (ppb) Os (ppb) Ru (ppb) Au (ppb)
26590 WM06-23 505.0 506.0 1.0 230 280 13 26 36 <10 31
26613 WM06-23 678.0 679.0 1.0 200 240 8 15 17 <10 10
26614 WM06-23 679.0 680.0 1.0 210 350 5 10 14 <10 12
26634 WM06-23 715.0 715.5 0.5 250 300 19 36.2 28 <10 30
26635 WM06-23 715.5 716.0 0.5 220 280 8 15 15 <10 28
26636 WM06-23 716.0 716.5 0.5 140 140 3 6.4 5 <10 16
26637 WM06-23 716.5 717.0 0.5 390 440 39 85.6 61 20 29
26638 WM06-23 717.0 717.7 0.7 310 370 14 26.5 18 <10 28

The high Osmium (Os) values of 211ppb are an indication that the Seagull ultramafic magma (dunite phase) is a primary magma that was derived from the mantle and is unique in that it has not differentiated. Iridium (Ir) values are moderately elevated and appear to be in the same range as previously observed in October 2000. Rhodium (Rh) values are present and may contribute values to the remaining platinum group elements depending on the amount recovered. Ruthenium (Ru) values are low and again are similar to values previously report in October 2000.

 

Drill Hole WM06-24

Ticket # Hole # From (m) To (m) Width (m) Pt (ppb) Pd (ppb) Rh (ppb) Ir (ppb) Os (ppb) Ru (ppb) Au (ppb)
26662 WM06-24 412.7 413.0 0.3 390 450 20 43.1 55 20 37
26663 WM06-24 413.0 413.2 0.1 280 320 8 15 18 <10 25
26664 WM06-24 413.2 413.3 0.1 250 310 34 72.8 91 20 31
26665 WM06-24 413.3 413.7 0.4 130 160 9 18 21 <10 15
26709 WM06-24 618.0 619.0 1.0 110 120 6 11 10 <10 1.3
26710 WM06-24 619.0 620.0 1.0 260 310 17 34.3 31 10 3.4
26711 WM06-24 620.0 621.0 1.0 320 430 23 49.2 57 <10 3.2
26712 WM06-24 621.0 622.0 1.0 120 150 5 11 14 <10 3.9
26713 WM06-24 622.0 623.0 1.0 440 520 23 46.2 48 10 3.9
26714 WM06-24 623.0 624.0 1.0 290 340 17 30.5 35 <10 5.6
26715 WM06-24 624.0 625.0 1.0 110 100 5 10 12 <10 8.5
26716 WM06-24 625.0 626.0 1.0 350 380 16 29.8 35 20 12
26717 WM06-24 626.0 627.0 1.0 410 540 11 17 20 <10 10
26718 WM06-24 627.0 628.0 1.0 410 500 5 5.4 7 <10 18
26719 WM06-24 628.0 629.0 1.0 460 490 4 5.5 7 <10 17
26720 WM06-24 629.0 630.0 1.0 430 490 4 4.3 8 <10 12

 

Drill Hole WM06-25

Ticket # Hole # From (m) To (m) Width (m) Pt (ppb) Pd (ppb) Rh (ppb) Ir (ppb) Os (ppb) Ru (ppb) Au (ppb)
26787 WM06-25 390.0 390.1 0.1 440 460 21 42 49 <10 19
26789 WM06-25 390.5 391.0 0.5 >1000 >1000 93 188 211 30 157
26802 WM06-25 399.6 400.2 0.6 330 350 17 32 39 <10 29
26803 WM06-25 400.2 400.9 0.7 310 330 17 32.3 36 20 13
26804 WM06-25 400.9 401.4 0.5 220 230 12 20.3 21 10 19
26805 WM06-25 401.5 402.0 0.5 570 690 32 61.3 67 20 58.7
26806 WM06-25 402.0 403.0 1.0 >1000 >1000 67 134 150 30 110
26807 WM06-25 403.0 404.0 1.0 >1000 >1000 58 136 150 50 112
26808 WM06-25 404.0 404.5 0.5 790 900 40 80.7 94 40 70.8
26809 WM06-25 404.5 405.1 0.6 140 140 5 7.9 9 <10 15
26810 WM06-25 405.1 406.0 0.9 710 870 46 88.9 100 30 79.2

ON BEHALF OF THE BOARD OF DIRECTORS
Blake Colvin
Blake Colvin, Director

Certain information regarding East West Resource Corporation contained herein may constitute forward-looking statements within the meaning of applicable securities laws. Forward-looking statements may include estimates, plans, expectations, opinions, forecasts, projections, guidance or other statements that are not statements of fact. Although East West Resource Corporation believes that the expectations reflected in such forward-looking statements are reasonable, it can give no assurance that such expectations will prove to have been correct. East West Resource Corporation cautions that actual performance will be affected by a number of factors, most of which are beyond its control, and that future events and results may vary substantially from what East West Resource Corporation currently foresees. Factors that could cause actual results to differ materially from those in forward-looking statements include market prices, exploitation and exploration results, continued availability of capital and financing and general economic, market or business conditions. The forward-looking statements are expressly qualified in their entirety by this cautionary statement. The information contained herein is stated as of the current date and subject to change after that date.

โ† All news