TK08-09

TK08-09 Highlights:

Ticket # From(m) To (m) Width (m) Cu (%) Zn (%) Ag (g/tonne) Au (g/tonne)
 H421435 92 93.25 1.25 0.256 29 0.5 0.052
  H421436 93.25 93.75 0.5 11.1 326 110 1.355
  H421437 93.75 94.5 0.75 1.16 47 11.9 0.067
  H421438 94.5 95.5 1.00 6.98 167 70.7  0.273
  H421439 95.5  96.5 1.00 0.877 28 9.2  0.036
  H421441 96.5 97.5 1.00 1.85 83 18.8  0.097
  H421442 97.5 98.5 1.00 0.267 23 2.8  0.008
  H421443 98.5 99.5 1.00 0.324 48 3.5  0.012
 H421444 99.5 100.5 1.00 0.286 23 3.1  0.009
 H421445 100.5 101.5 1.00 0.503 45 5.6  0.018
 H421446 101.5 102.5 1.00 0.629 49 7.1  0.034
H421447 102.5 103.5 1.00 0.289 59 3.4  0.009
H421448 103.5 104.5 1.00 0.98 140 11  0.037
H421449 104.5 105.5 1.00 0.315 45 3.7  0.009
H421450 105.5 106.5 1.00 0.797 43 8.5  0.034
H421451 106.5 107.5 1.00 1.54 84 16  0.059
H421452 107.5 108.5 1.00 0.351 42 3.8 0.021 
H421453 108.5 109.5 1.00 2.31 143 24.4  0.120
H421454 109.5 110.5 1.00 1.13 77 11.8  0.043
H421455 110.5 111.2 0.7 8.1 451 87.5  0.386
H421456 111.2 112.2 1.00 0.258 40 3  0.014
H421457 112.2 113.2 1.00 0.247 25 2.5  0.013
H421458 113.2 114.2 1.00 0.733 25 7.9  0.046
H421459 114.2 115.2 1.00 0.267 7 2.4  0.007
H421461 115.2 116.2 1.00 0.254 24 2.5  0.01
H421462 116.2 117.2 1.00 0.662 50 7.3  0.023
H421463 117.2 118.5 1.00 0.1015 16 1.5  0
H421464 118.2 119.5 1.30 0.1575 54 1.4  0.005
H421465 119.5 120.5 1.00 0.497 112 5.1  0.01
H421466 120.5 121.5 1.00 0.326 56 3.4  0.006
H421467 121.5 122.5 1.00 0.426 71 4.4  0.006
H421468 122.5  123.5  1.00  0.556  40  5.4  0.014
H421469 123.5  124.5  1.00  0.477  31 5.9  0.027
H421470 124.5  125.5  1.00  0.874  60  11.4  0.012
H421471 125.5  126.5  1.00  0.764  40 8.9  0.015
H421472 126.5 127.5   1.00  0.301  30 4 0.008
H421473 127.5  128.5  1.00  0.223  25 3.4 0.007
H421474 128.5  129.5  1.00  0.201  35 2.9 0.005
H421475 129.5  130.5  1.00  0.317  35  6.2 0.008
H421476 130.5  131.5  1.00  0.286  36  6.1 0.011
H421477 131.5  132.5  1.00  0.217  41  3.1 0.006
H421478 132.5  133.5  1.00  0.312  20  5 0.016
H421479 133.5  134.5  1.00  0.484  32  7.5  0.016
H421481 134.5  135.5  1.00  0.421  42  5.7  0.017
H421482 135.5  136.5  1.00  0.0814  20  0.9  0.006
H421483 136.5  137.5  1.00  0.1315  19  1.7  0.008
H421484 137.5  138.5  1.00  0.1385  28  2.2  0.008
H421485 138.5  139.5  1.00  0.245  66  4  0.011
H421486 139.5  140.5  1.00  0.208  50  3.2  0.013
H421487 140.5  141.5  1.00  0.0197  34  0.2  0.005
H421488  141.5  142.5  1.00  0.161  67  2.2  0.012
Wtd. Avg.     50.5 0.84 57 9.13

0.04

 0.52% copper, 4.7 g/t silver, 0.06 g/t gold over 27.75m in TK-07-02