Properties

Assays: Hole NL05-18

Section 1+50 E
From
(m)
To
(m)
Interval
(m)
Cu
%
Ni
%
Co
ppm
Co
lbs/tonne
Pt+Pd
g/tonne
 
248.40 249.45 1.05 0.58 0.64 258 0.57 0.61 Main
Zone
249.45 250.45 1.00 0.67 1.03 388 0.85 1.14
250.45 251.45 1.00 0.34 1.58 638 1.40 1.59
251.45 252.45 1.00 1.45 1.05 576 1.27 0.90
252.45 253.45 1.00 1.08 0.93 416 0.92 0.49
253.45 254.45 1.00 1.99 0.58 210 0.46 0.42
254.45 255.45 1.00 1.17 0.14 82 0.18 0.14
255.45 256.45 1.00 1.86 0.49 405 0.89 0.54
256.45 257.37 0.92 0.58 0.49 204 0.45 0.43
257.37 258.40 1.03 0.77 1.73 807 1.78 1.43
258.40 259.40 1.00 1.04 1.19 623 1.37 0.64
259.40 260.54 1.14 0.89 0.27 216 0.48 0.18
260.54 261.54 1.00 0.71 0.97 365 0.80 0.63
261.54 262.54 1.00 0.38 0.61 253 0.56 0.48
262.54 263.54 1.00 0.31 1.23 437 0.96 0.75
 
263.75 264.73 0.98 0.11 0.22 106 0.23 0.22 Footwall
Zone
265.52 266.60 1.08 0.15 0.28 134 0.29 0.18
 
Average of Main Zone
248.40 263.54 15.14 0.92 0.86 392 0.86 0.69