Properties

Assays: Hole E24

 
From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
45.29 46.29 1.00 0.256 0.358 0.447 0.070 0.296 0.366
46.29 47.29 1.00 0.014 0.029 0.055 0.005 0.026 0.031
47.29 48.29 1.00 1.580 0.738 1.107 0.050 0.568 0.618
48.29 49.29 1.00 0.973 0.516 0.988 0.370 0.364 0.734
49.29 50.36 1.07 3.210 0.356 0.781 0.080 0.364 0.444
50.36 51.56 1.20 0.916 0.705 0.724 0.090 0.492 0.582
 
AVERAGE
45.29 51.56 6.27 1.685 0.514 0.810 0.123 0.414 0.537